Map of Europe

Art. No.

Map of Europe

  • Download product

69.00 €

incl. VAT

Add to basket

  1. Overview
  2. Map coverage
  3. Technical data

The best maps for better coverage

Maps by NAVIGON: much more than just roads!

With our NAVIGON Q1/2013 map material you’ll enjoy the following benefits for a safe and stress-free journey:

  • Always stay well informed: the map material includes current roads, traffic routing, speed limits and the most important road signs.
  • Simply discover more: the NAVIGON Q1/2013 map material also includes over 5.800.000 POIs (points of interest) in over 76 different categories.
  • Travel more conveniently: POIs simply make journeys easier. Whether it’s a filling station, tourist attraction or the right restaurant – you’ll always be able to find exactly what you’re looking for!
  • Iceland, Moldova, Malta and the Ukraine are not available on all devices. More information can be found at Questions & answers 

Map coverage (NAVIGON Europe Release Q1 2013 (Latest Map Guarantee))

Country Coverage as a % of the population Points of Interest (POI)
Albania ~95% (26.375km) 10.992 POIs in 49 categories
Austria ~99% (210.701km) 99.714 POIs in 75 categories
Belarus 5% of road network (4.347km) 150 POIs in 13 categories
Belgium ~99% (116.785km) 108.117 POIs in 72 categories
Bosnia-Herzegovina ~99% (56.083km) 29.820 POIs in 64 categories
British Isle (GB & Northern Ireland & Isle of Man) ~99% (503.388km) 623.563 POIs in 76 categories
Bulgaria ~99% (99.395km) 44.450 POIs in 70 categories
Croatia ~99% (79.513km) 50.383 POIs in 72 categories
Czech Republic ~99% (229.647km) 122.454 POIs in 71 categories
Denmark ~99% (125.194km) 90.604 POIs in 69 categories
Estonia ~99% (81.573km) 24.587 POIs in 69 categories
Finland ~99% (615.092km) 123.111 POIs in 74 categories
France (incl. Andorra & Monaco) ~99% (1.428.435km) 1.213.409 POIs in 73 categories
FYROM ~91% of total road network (28.500km) 3.635 POIs in 51 categories
Germany ~99% (1.112.217km) 596.736 POIs in 73 categories
Greece ~99% (344.972km) 176.871 POIs in 72 categories
Hungary ~99% (187.678km) 122.477 POIs in 72 categories
Iceland ~99% (30.933km) 3.790 POIs in 57 categories
Italy (incl. Vatican & San Marino) ~99% (749.708km) 352.198 POIs in 69 categories
Latvia ~99% (100.861km) 20.759 POIs in 66 categories
Lithuania ~99% (84.628km) 16.519 POIs in 66 categories
Luxembourg ~99% (8.493km) 5.437 POIs in 60 categories
Malta ~99% (2.563km) 782 POIs in 36 categories
Moldova ~60% of total road network (3.747km) 169 POIs in 5 categories
Montenegro ~99% (8.847km) 3.341 POIs in 50 categories
Netherlands ~99% (160.759km) 136.294 POIs in 73 categories
Norway ~99% (217.735km) 104.084 POIs in 68 categories
Poland ~99% (682.969km) 253.444 POIs in 75 categories
Portugal ~99% (263.203km) 100.476 POIs in 72 categories
Republic of Ireland ~99% (101.982km) 59.069 POIs in 66 categories
Romania ~99% (164.848km) 187.397 POIs in 72 categories
Serbia (incl. Kosovo) ~99% (59.732km) 28.522 POIs in 65 categories
Slovakia ~99% (91.338km) 75.117 POIs in 71 categories
Slovenia ~99% (71.003km) 43.166 POIs in 67 categories
Spain (incl. Gibraltar) ~99% (955.701km) 345.778 POIs in 75 categories
Sweden ~99% (545.354km) 177.322 POIs in 71 categories
Switzerland (incl. Liechtenstein) ~99% (128.834km) 105.064 POIs in 71 categories
Ukraine ~99% (411.193km) 288.112 POIs in 73 categories

Social bookmarks:

Share/Bookmark